Track our progress across four key deliverable areas
Initial survey, curriculum design, and prototyping platform for locally-hosted LLM training materials.
| Activity | Target | Status |
|---|---|---|
| Initial Needs Assessment Survey | 1 report | Not Started |
| Curriculum Design and Development | 1 curriculum | Not Started |
| Module Development (5 modules) | 5 modules | Not Started |
| Platform Prototyping | 1 prototype | Not Started |
| Pilot Feedback Collection | 1 report | Not Started |
| Developing a Webpage Portal | 1 website | In Progress |
Two hands-on workshop sessions focusing on LLM fundamentals and AI agentic workflows for network operations.
| Activity | Target | Status |
|---|---|---|
| Workshop Planning | Complete planning | Not Started |
| Workshop Session 1: LLM Fundamentals | 1 session | Not Started |
| Workshop Session 2: AI Agentic Workflow | 1 session | Not Started |
| Workshop Documentary | Complete documentation | Not Started |
Comprehensive survey, case studies, and whitepaper development to document project impact.
| Activity | Target | Status |
|---|---|---|
| Final Survey & Data Collection | 1 survey report | Not Started |
| Case Brief & Testimonial Collection | 3+ case studies | Not Started |
| Whitepaper on NetOps with AI | 1 whitepaper | Not Started |
Project reporting and dissemination of findings to stakeholders and funding organization.
| Activity | Target | Status |
|---|---|---|
| Midterm Reporting | 1 midterm report | Not Started |
| Final Report Writing & Dissemination | 1 final report | Not Started |